Rokon Business FRN 10 E®
Electric Convection Oven, 10 trays.
Technical Specifications
| MODEL | BUSINESS FRN-10 E | BUSINESS FRN-10 G | ROKON FRN-10 E | ROKON FRN-10 G |
|---|---|---|---|---|
| Baking Area (m²) | 2.4 | |||
| Number of Trays (pcs) | 10 | |||
| Tray Size (mm) | 400 x 600 | |||
| Width - A (mm) | 1010 | 1030 | 995 | 1015 |
| Depth - B (mm) | 1060 | |||
| Height - C (mm) | 2155 | |||
| Max. Depth - D (mm) | 1275 | 1300 | ||
| Top Height - E (mm) | 2230 | |||
| Min. Working Height Under Hood - F (mm) | 2250 | |||
| Min. Ceiling Height - G (mm) | 2430 | |||
| Steam Exhaust Flue Outlet Diameter (mm) | Ø100 | |||
| Electrical Connection | 3P + N + PE | 1P + N + PE | 3P + N + PE | 1P + N + PE |
| Electrical Connection Cable | 5 x 6mm² | 3 x 1.5mm² | 5 x 6mm² | 3 x 1.5mm² |
| Proofing Connection Cable | 3 x 2.5 mm² | |||
| Baking Section Electrical Power (kW) | 23.1 | 1 | 23.1 | 1 |
| Proofing Section Electrical Power (kW) | 3.5 | |||
| Total Electrical Power for Electric Heating (kW) | 26.6 | - | 26.6 | - |
| Total Electrical Power for Gas Heating (kW) | - | 4.5 | - | 4.5 |
| Avg. Energy Consumption (8 hours) (kW/h) | 14.85 kW/h | 1.82 m3/h 3 kW/h | 14.85 kW/h | 1.82 m3/h 3 kW/h |
| Thermal Power (kcal/h) / (kW) | - | 20,000 / 24 | - | 20,000 / 24 |
| Burner Model | - | Riello RX28 S/DV H 900T5 | - | Riello RX28 S/DV H 900T5 |
| Burner Capacity (kW) | - | 32 | - | 32 |
| Gas Connection Pressure (mbar) | - | 21 - 40 | - | 21 - 40 |
| Oven Weight (kg) | 479 | 484 | 482 | 490 |
| Energy Sources | Electric | Natural Gas | Electric | Natural Gas |
| Control System | Digital / Touch |
Technical Drawing and Installation Dimensions
Tap the drawing to enlarge